Deskripsi
Mesin
TIPE MESIN | Liquid Cooled 4-stroke, SOHC |
JUMLAH / POSISI SILINDER | Single Cylinder |
DIAMETER X LANGKAH | 70,0 x 64,9 mm |
PERBANDINGAN KOMPRESI | 10.5±0.4 : 1 |
DAYA MAKSIMUM | 16,8 Kw/7000rpm |
TORSI MAKSIMUM | 24,3 Nm/5500rpm |
SISTEM STARTER | Electric Starter |
SISTEM PELUMASAN | Wet Sump |
KAPASITAS OLI MESIN | Total = 1,7 L ; Berkala = 1,5 L |
SISTEM BAHAN BAKAR | Fuel Injection |
TIPE KOPLING | Single Dry Clutch |
TIPE TRANSMISI |
|
Promo Yamaha XMAX Tech Max