Deskripsi
Mesin
Tipe Mesin | 4-stroke, SOHC |
Susunan Silinder | Single Cylinder |
Diameter x Langkah | 52,4 x 57,9 mm |
Perbandingan Kompresi | 9,5 : 1 |
Volume Silinder | 124.96 cc |
Daya Maksimum | 7,0 kW / 8000 rpm |
Torsi Maksimum | 9,5 Nm/ 5500 rpm |
Sistem Starter | Electric & Kick Starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 0,84 L ; Berkala = 0,80 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Single dry clutch |
Tipe Transmisi | Full Automatic |
Dimensi
P x L x T | 1870mm X 685mm X 1060mm |
Jarak Sumbu Roda | 1260mm |
Tinggi Tempat Duduk | 750mm |
Berat Isi | 96 Kg |
Kapasitas Tangki Bensin | 4,2 L |
JARAK TERENDAH KE TANAH | 135mm |
Rangka
Tipe Rangka | Underbone |
Suspensi Depan | Telescopic |
Suspensi Belakang | Unit Swing |
Ban Depan | 80/80-14M/C (43P) |
Ban Belakang | 100/70-14M/C (51P) |
Rem Depan | Disc Brake |
Rem Belakang | Drum Brake |
Tipe Ban | Tubeless |
Kelistrikan
Sistem Pengapian | TCI |
Battery | YTZ6V |
Tipe Busi | CR6HSA |
Promo Yamaha Gear 125