Deskripsi
Mesin
Tipe Mesin | SOHC |
Susunan Silinder | Single Cylinder |
Diameter x Langkah | 52,4 x 57,9 mm |
Perbandingan Kompresi | 11.0 ± 0.4 |
Volume Silinder | 124.86 cc |
Daya Maksimum | 6,2 kW / 6500 rpm |
Torsi Maksimum | 10.6 Nm/ 4500 rpm |
Sistem Starter | Electric Starter |
Sistem Pelumasan | Wet Sump |
Kapasitas Oli Mesin | Total = 0,84 L |
Sistem Bahan Bakar | Fuel Injection |
Tipe Kopling | Centifugal Clutch |
Tipe Transmisi | Full Automatic |
Dimensi
P x L x T | 1820 mm X 685 mm X 1125 mm |
Jarak Sumbu Roda | 1280mm |
Tinggi Tempat Duduk | 750mm |
Berat Isi | 95 Kg |
Kapasitas Tangki Bensin | 5,1 L |
Jarak Terendah Ke Tanah | 135mm |
Rangka
Tipe Rangka | Underbone |
Suspensi Depan | Telescopic |
Suspensi Belakang | Unit Swing |
Ban Depan | 110 / 70 – 12 47L (Dunlop) |
Ban Belakang | 110 / 70 – 12 47L (Dunlop) |
Rem Depan | Disc Brake |
Rem Belakang | Drum Brake |
Tipe Ban | Tubeless |
Kelistrikan
Sistem Pengapian | TCI |
Battery | YTZ6V |
Tipe Busi | CR6HSA |
Promo Yamaha Fazzio Hybrid Neo